86-571 8500 3730
Overall solution for photovoltaic energy storage products
Home / all / Charge Controllers / PWN /
SR-HP2430 12/24V 30A PWM Smart Solar Charge Controller with USB function
SR-HP2430 12/24V 30A PWM Smart Solar Charge Controller with USB function




Categories | PWN |
---|---|
Model | SR-HP2430 |
Rated current | 30A |
System voltage | Automatic recognition of 12 V/ 24 V |
Temperature compensation | -3.0mV/℃/2V |
Light control voltage | Light control on 5V, ×2/24V; light control off 6V, set value plus 1V |
Operating temperature | -25℃ to +55℃ |
IP protection degree | IP30 |
Max. Solar energy input voltage | <55V |
Max. voltage at the battery end | <34V |
No-load loss | < 13mA/12V;< 15mA/24V |
Light control judgment time | 10 minutes |
FOB port | Any port of China |
Terms of Payment | L/C, T/T, Paypal, credit card |
Update Time | 2022/7/6 |
Detail Information
Product Description



Parameters
Parameter | Value | ||||
Model | HP2410 | HP2420 | HP2430/40 | HP2450/60 | HP4830/40 |
Rated Current | 10A | 20A | 30A/40A | 50A/60A | 30A/40A |
System Voltage | 12/24V | 12/24/36/48V | |||
No-load loss | <13mA/12V;<15mA/24V | <30mA | |||
Max Input Voltage | <55V | 110V | |||
Overvoltage Protection | 16.0V | ||||
Charging Recovery Voltage | 13.2V | ||||
USB Fuction | Optional | ||||
Bluetooth Function | Optional | ||||
Operation Temperature | -25℃ to +55℃ | ||||
Waterproof Level | IP30 | ||||
Net Weight | 100g | 160g | 390g | 650g | 650g |
Dimensions (mm) | 103*71*36 | 130*75*38 | 164*103.5*47 | 189*127*54 | 189*127*54 |
Configuration

Details Images


Our Factory

Application

Solar power station systems are typically used for regional centralized power supply, such as village, island, fields monitoring and so on. Also the power level range is between kilowatts to hundreds kilowatts.
Solar home system are typically used for home photovoltaic power generation system, to solve electricity demand of none power or unstable power region. Also the power level rage is between hundred watts to kilowatts.


Solar RVs/Vessels system are typically used for reducing the RVs and the vessels electricity cost, by setting up solar system to assist gasoline/diesel power generator.
Solar Street lights System are typically used for street lightning of cities, villages, the intelligent streetlight system will remote monitoring all street lamps to reduce the operation and maintenance costs of system.


The Hybrid energy system contains solar, wind, diesel and city electricity energy system. The system will meet the load demand of electricity in villages, islands, and telecom stations to reduce the system cost and improve the replenishment ratio of system.
Review
- Loading...
Related Products
Please send your message to us
- Name
- Tel
- *Title
- *Content
SUBSCRIBE TO KULON NEWSLETTER
Keep In Touch