86-571 8500 3730
Overall solution for photovoltaic energy storage products
CU-ALL2 Remote Control



Categories | Controller fitting |
---|---|
Model | CU-ALL2 |
Battery | Size AA × 2 |
Power supply voltage | 3.0V |
Effective range | 8m (infrared remote control) 15m (wireless remote |
Sleep power consumption | < 0.2uA |
Normal power consumption | 5mA |
Transient power consumption at the point of trans | < 50mA |
Backlight power consumption | < 15mA |
No-operation time before auto power off | 65s |
Backlight time | 10S |
Operating temperature | -25 to 55°C |
FOB port | Any port of China |
Terms of Payment | L/C, T/T, Paypal, credit card |
Update Time | 2022/6/26 |
Detail Information
Hybrid Energy System
The Hybrid energy system contains solar, wind, diesel and city electricity energy system. The system will meet the load demand of electricity in villages, islands, and telecom stations to reduce the system cost and improve the replenishment ratio of system.
Review
- Loading...
Related Products
Please send your message to us
- Name
- Tel
- *Title
- *Content
SUBSCRIBE TO KULON NEWSLETTER
Keep In Touch